Season by season.
Each year broken out by sport, newest first.
2025
695-397 · 63.6% · +2,316.78 units
| Sport | Record | Win % | Units |
| MLB | 204-126 | 61.8% | +533.84 |
| NFL | 81-47 | 63.3% | +368.11 |
| NCAAF | 78-47 | 62.4% | +359.27 |
| NBA | 174-95 | 64.7% | +511.27 |
| NCAAB | 158-82 | 65.8% | +544.29 |
| Total | 695-397 | 63.6% | +2,316.78 |
2024
689-407 · 62.9% · +2,025.56 units
| Sport | Record | Win % | Units |
| MLB | 225-129 | 63.6% | +488.84 |
| NFL | 74-44 | 62.7% | +344.62 |
| NCAAF | 71-48 | 59.7% | +309.15 |
| NBA | 174-92 | 65.4% | +504.55 |
| NCAAB | 145-94 | 60.7% | +378.40 |
| Total | 689-407 | 62.9% | +2,025.56 |
2023
723-401 · 64.3% · +2,162.45 units
| Sport | Record | Win % | Units |
| MLB | 256-134 | 65.6% | +540.27 |
| NFL | 76-42 | 64.4% | +384.25 |
| NCAAF | 75-44 | 63.0% | +341.80 |
| NBA | 165-91 | 64.5% | +494.22 |
| NCAAB | 151-90 | 62.7% | +401.91 |
| Total | 723-401 | 64.3% | +2,162.45 |
2022
630-389 · 61.8% · +1,697.70 units
| Sport | Record | Win % | Units |
| MLB | 235-149 | 61.2% | +490.82 |
| NFL | 69-39 | 63.9% | +278.15 |
| NCAAF | 67-36 | 65.0% | +335.08 |
| NBA | 128-80 | 61.5% | +309.55 |
| NCAAB | 131-85 | 60.6% | +284.10 |
| Total | 630-389 | 61.8% | +1,697.70 |
2021
619-407 · 60.3% · +1,451.68 units
| Sport | Record | Win % | Units |
| MLB | 225-146 | 60.6% | +487.15 |
| NFL | 66-50 | 56.9% | +159.74 |
| NCAAF | 64-39 | 62.1% | +227.30 |
| NBA | 139-88 | 61.2% | +328.25 |
| NCAAB | 125-84 | 59.8% | +249.24 |
| Total | 619-407 | 60.3% | +1,451.68 |
2020
424-253 · 62.6% · +1,616.45 units
| Sport | Record | Win % | Units |
| MLB | 90-69 | 56.6% | +244.05 |
| NFL | 87-44 | 66.4% | +413.55 |
| NCAAF | 62-40 | 60.8% | +230.50 |
| NBA | 95-52 | 64.6% | +339.90 |
| NCAAB | 90-48 | 65.2% | +388.45 |
| Total | 424-253 | 62.6% | +1,616.45 |
2019
649-406 · 61.5% · +1,906.69 units
| Sport | Record | Win % | Units |
| MLB | 220-142 | 60.8% | +589.44 |
| NFL | 88-51 | 63.3% | +350.57 |
| NCAAF | 64-39 | 62.1% | +232.60 |
| NBA | 144-91 | 61.3% | +409.18 |
| NCAAB | 133-83 | 61.6% | +324.90 |
| Total | 649-406 | 61.5% | +1,906.69 |
2018
584-346 · 62.8% · +2,168.07 units
| Sport | Record | Win % | Units |
| MLB | 248-156 | 61.4% | +794.15 |
| NFL | 91-44 | 67.4% | +461.20 |
| NCAAF | 59-41 | 59.0% | +141.50 |
| NBA | 91-51 | 64.1% | +378.62 |
| NCAAB | 82-51 | 61.7% | +298.10 |
| NHL | 13-3 | 81.2% | +94.50 |
| Total | 584-346 | 62.8% | +2,168.07 |
2017
618-394 · 61.1% · +1,950.98 units
| Sport | Record | Win % | Units |
| MLB | 259-158 | 62.1% | +877.86 |
| NFL | 46-32 | 59.0% | +134.74 |
| NCAAF | 54-38 | 58.7% | +125.45 |
| NBA | 110-70 | 61.1% | +443.20 |
| NCAAB | 135-87 | 60.8% | +327.50 |
| NHL | 14-9 | 60.9% | +42.23 |
| Total | 618-394 | 61.1% | +1,950.98 |
2016
634-379 · 62.6% · +2,243.94 units
| Sport | Record | Win % | Units |
| MLB | 246-151 | 62.0% | +824.09 |
| NFL | 68-39 | 63.6% | +337.98 |
| NCAAF | 71-42 | 62.8% | +343.72 |
| NBA | 174-102 | 63.0% | +406.31 |
| NCAAB | 75-45 | 62.5% | +331.84 |
| Total | 634-379 | 62.6% | +2,243.94 |
2015
790-466 · 62.9% · +2,799.74 units
| Sport | Record | Win % | Units |
| MLB | 283-187 | 60.2% | +974.82 |
| NFL | 64-34 | 65.3% | +341.36 |
| NCAAF | 63-35 | 64.3% | +321.09 |
| NBA | 169-93 | 64.5% | +450.45 |
| NCAAB | 73-43 | 62.9% | +320.90 |
| NHL | 138-74 | 65.1% | +391.12 |
| Total | 790-466 | 62.9% | +2,799.74 |